| Railsback's GLY 116 / GEOL 1122 Grades | |||||||||
| YEAR | Enroll- ment |
As | Bs | Cs | Ds | Fs | Ws | % As & Bs of non-Ws |
Class GPA |
| 1997 GLY 116 | 45 | 9 | 14 | 12 | 4 | 0 | 6 | 59% | 2.72 |
| Fall 1998 GEOL 1122 | 88 | 16 | 26 | 15 | 6 | 4 | 21 | 63% | 2.66 |
| Fall 1999 GEOL 1122 | 91 | 15 | 38 | 23 | 5 | 2 | 8 | 64% | 2.71 |
| Fall 2000 GEOL 1122 | 76 | 13 | 29 | 17 | 7 | 2 | 8 | 62% | 2.65 |
| Fall 2001 GEOL 1122 | 61 | 11 | 22 | 14 | 6 | 3 | 5 | 60% | 2.57 |
| Fall 2002 GEOL 1122 | 28 | 6 | 13 | 4 | 0 | 1 | 4 | 79% | 2.96 |
| Fall 2003 GEOL 1122 | 30 | 7 | 18 | 4 | 0 | 1a | 0 | 83% | 3.00 |
| Fall 2004 GEOL 1122 | 45 | 15 | 15 | 6 | 0 | 1b | 8 | 67% | 3.16 |
| Fall 2005 GEOL 1122 | 64 | 19 | 29 | 13 | 0 | 1c | 2 | 77% | 3.05 |
| Fall 2006 GEOL 1122d | 47 | 13 | 22 | 10 | 0 | 1 | 1 | 76% | 2.94 |
| Fall 2007 GEOL 1122d | 43 | 10 | 20 | 5 | 2 | 0 | 6 | 81% | 2.98 |
| Fall 2008 GEOL 1122d | 29 | 9 | 10 | 3 | 0 | 0 | 7 | 86% | 3.15 |
| Spring 2009 GEOL 1122d | 17 | 5 | 8 | 1 | 0 | 1e | 2 | 87% | 3.19 |
| Fall 2009 GEOL 1122d | 31 | 13 | 14 | 1 | 0 | 0 | 3 | 94% | 3.37 |
| Fall 2010 GEOL 1122d | 27 | 9 | 11 | 4 | 0 | 0 | 3 | 83% | 3.19 |
aThis person was never seen in lecture after the first week of classes.
bThis person did not show up for the final exam.
cThis person took neither the second midterm nor the final exam.
dGrades for 2006 and thereafter include "+"s and "-"s, but "+"s and "-"s are not shown to maintain consistency with previous years.
eThis person took none of the exams.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Spring 2008 Exam II:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fall 2003 Exam 1:
![]() |
![]() |
Fall 2002 Exam 1:
![]() |