| GLY 116 / GEOL 1122 Grades | |||||||||
| YEAR | Enroll- ment |
As | Bs | Cs | Ds | Fs | Ws | % As & Bs of non-Ws |
Class GPA |
| 1997 GLY 116 | 45 | 9 | 14 | 12 | 4 | 0 | 6 | 59% | 2.72 |
| 1998 GEOL 1122 | 88 | 16 | 26 | 15 | 6 | 4 | 21 | 63% | 2.66 |
| 1999 GEOL 1122 | 91 | 15 | 38 | 23 | 5 | 2 | 8 | 64% | 2.71 |
| 2000 GEOL 1122 | 76 | 13 | 29 | 17 | 7 | 2 | 8 | 62% | 2.65 |
| 2001 GEOL 1122 | 61 | 11 | 22 | 14 | 6 | 3 | 5 | 60% | 2.57 |
| 2002 GEOL 1122 | 28 | 6 | 13 | 4 | 0 | 1 | 4 | 79% | 2.96 |
| 2003 GEOL 1122 | 30 | 7 | 18 | 4 | 0 | 1a | 0 | 83% | 3.00 |
| 2004 GEOL 1122 | 45 | 15 | 15 | 6 | 0 | 1b | 8 | 67% | 3.16 |
| 2005 GEOL 1122 | 64 | 19 | 29 | 13 | 0 | 1c | 2 | 77% | 3.05 |
| 2006 GEOL 1122d | 47 | 13 | 22 | 10 | 0 | 1 | 1 | 76% | 2.94 |
| 2007 GEOL 1122d | 43 | 10 | 20 | 5 | 2 | 0 | 6 | 81% | 2.98 |
aThis person was never seen in lecture after the first week of classes.
bThis person did not show up for the final exam.
cThis person took neither the second midterm nor the final exam.
dGrades for 2006 and thereafter include "+"s and "-"s, but "+"s and "-"s are not shown to maintain consistency with previous years.